TNT国际快递查询发英国15212030
深圳市艾比特国际物流[2014-09-21]
目的地:英国 United Kingdom
TNT国际快递查询
转单号:GD205649036WW当前状态:妥投
不是你的单号?请输入你的转单号


中文:TNT官方查询网址http://www.tnt.com/express/zh_hk/site/home.html英文:
TNT官方查询网址
http://www.tnt.com/express/en_hk/site/home.htmlTime | Location | Desc |
---|---|---|
2014-10-03 16:19:00 | Glasgow | Shipment Partially Delivered. Recovery Actions Underway. |
2014-10-03 10:27:29 | Glasgow | Shipment Received At Tnt Location |
2014-10-03 09:47:22 | Glasgow | Out For Delivery. |
2014-10-03 08:41:26 | Glasgow | Shipment Received At Tnt Location |
2014-10-03 08:27:01 | Glasgow | Out For Delivery. |
2014-10-03 07:44:45 | Glasgow | Shipment Received At Tnt Location |
2014-10-02 21:58:07 | Northampton Hub | Shipment In Transit. |
2014-10-02 21:58:01 | Northampton Hub | Shipment Received At Tnt Location |
2014-10-02 20:53:10 | East Midlands Airport | Shipment Rerouted. Recovery Actions Underway. |
2014-10-02 19:29:58 | Northampton Hub | Shipment In Transit. |
2014-10-02 17:19:01 | East Midlands Airport | Shipment Arrived At Tnt Location |
2014-10-02 13:02:00 | NX8 | Released By Customs |
2014-10-02 06:35:07 | East Midlands Airport | Shipment Arrived At Tnt Location |
2014-10-02 06:34:29 | East Midlands Airport | Delay Due To Routing Error. Recovery Actions Underway. |
2014-10-02 06:29:33 | Northampton Hub | Shipment In Transit. |
2014-10-01 23:59:36 | Northampton Hub | Shipment Arrived At Tnt Location |
2014-10-01 22:43:57 | Northampton Hub | Shipment In Transit. |
2014-10-01 19:32:25 | Arnhem | Shipment In Transit. |
2014-10-01 16:25:20 | Northampton Hub | Shipment Received At Tnt Location |
2014-10-01 14:46:00 | Glasgow | Shipment Partially Delivered. Recovery Actions Underway. |
2014-10-01 07:03:40 | Glasgow | Out For Delivery. |
2014-10-01 01:33:11 | Glasgow | Shipment Received At Tnt Location |
2014-09-30 21:44:42 | Arnhem | Shipment In Transit. |
2014-09-30 19:37:23 | Glasgow | Shipment Received At Tnt Location |
2014-09-30 11:23:42 | Glasgow | Closed On Delivery Attempt. Follow Up Actions Underway |
2014-09-30 08:54:02 | Glasgow | Shipment Received At Tnt Location |
2014-09-30 08:54:02 | Glasgow | Shipment Received At Tnt Location |
2014-09-30 06:20:15 | Edinburgh Airport | Shipment Received At Tnt Location |
2014-09-30 06:14:34 | Liege Euro Hub | Connection Delay. Recovery Actions Underway. |
2014-09-30 05:49:00 | Edinburgh Airport | Released By Customs |
2014-09-30 04:04:39 | Liege Euro Hub | Shipment Arrived At Tnt Location |
2014-09-30 03:29:11 | Liege Euro Hub | Shipment In Transit. |
2014-09-30 00:58:05 | Arnhem Hub | Shipment Received At Tnt Location |
2014-09-29 21:45:00 | Arnhem Hub | Connection Delay. Recovery Actions Underway. |
2014-09-29 20:41:38 | Arnhem Hub | Shipment In Transit. |
2014-09-29 19:44:35 | Arnhem Hub | Shipment Received At Transit Point. |
2014-09-29 18:19:40 | Amsterdam | Shipment In Transit. |
2014-09-29 18:17:47 | Amsterdam | Shipment Received At Tnt Location |
2014-09-29 17:12:39 | Arnhem Hub | Shipment In Transit. |
2014-09-29 16:54:55 | Amsterdam | Shipment In Transit. |
2014-09-29 16:54:48 | Amsterdam | Shipment Received At Tnt Location |
2014-09-29 16:14:08 | Amsterdam | Shipment In Transit. |
2014-09-29 16:13:58 | Amsterdam | Shipment Received At Tnt Location |
2014-09-25 00:03:00 | Shenzhen | Shipment In Transit. |
2014-09-25 00:00:22 | Shenzhen | Shipment In Transit. |
中文:TNT官方查询网址http://www.tnt.com/express/zh_hk/site/home.html英文:
TNT官方查询网址
http://www.tnt.com/express/en_hk/site/home.html深圳市艾比特国际物流[2014-09-21]